Thursday is "the best day to launch" in 2024

Tokiya Abe
2 replies
Hello Product Hunters. I'm currently building a "Producthunt Product" named "AI Product Hunter". During the process of its building, I collected PH API data(2024-01-01 ~ 2024-07-15). Analyzing the API data, I found some interesting insights. Let me share.
Sun Mon Tues Wed Thu Fri Sat
number of posts 2042 3387 4008 3833 3572 3014 2059
number of featured 345 634 789 784 798 708 422
featured rate 16.90% 18.72% 19.69% 20.45% 22.34% 23.49% 20.50%
average posts of day 72.93 116.79 143.14 136.89 127.57 107.64 73.54
average featured posts of day 12.32 21.86 28.18 28.00 28.50 25.29 15.07
average upvotes of daily total 3045.3 5887.9 7104.0 6713.5 6933.9 4858.3 3011.2
average upvotes of post 41.76 50.41 49.63 49.04 54.35 45.13 40.95
average upvotes of featured post 202.12 222.50 206.06 196.41 200.31 155.59 165.33
average upvotes of non-featured post 9.15 10.78 11.29 11.15 12.37 11.22 8.88
median upvotes of post 6 6 5 6 6 6 6
median upvotes of featured post 124 114 102 97.5 102 79 92
median upvotes of non-featured post 4 4 4 4 4 4 4
As I researched in the internet, Tuesday or Wednesday is generally considered the best day. However, according to this research, Thursday seems "the best day to launch" in terms of being featured and upvotes. Based on this understanding, I decided to release my product tomorrow! https://www.producthunt.com/products/ai-product-hunter (I hope it will become featured 20%) How do you think?

Replies

Tokiya Abe
AI Product Hunter
AI Product Hunter
My product is featured! 🎉 Thanks the Thursday PH gods!
murph
Lucky me! Launching tomorrow as well... https://www.producthunt.com/prod... Have my notification set for your Launch, Tokiya!
Share